Noise Monitoring Results
(0700-1900 hrs on Normal Weekdays)
Location NM5 - Near FSD Diving Rescue and Training Centre
Date Time Weather Unit: dB (A) (30-min)
Measured Noise Level
L eq L10 L 90
3-Jan-19 09:40 Cloudy 64 67 60
9-Jan-19 11:30 Cloudy 64 67 59
15-Jan-19 09:20 Cloudy 66 66 61
21-Jan-19 09:15 Cloudy 64 65 61
31-Jan-19 09:30 Cloudy 61 62 60
Maximum 66
Minimum 61
Location NM6 - Customs' Marine Base
(Block H of Government Dockyard) Rooftop
Date Time Weather Unit: dB (A) (30-min)
Measured Noise Level
L eq L10 L 90
3-Jan-19 09:00 Cloudy 67 68 61
9-Jan-19 10:15 Cloudy 60 63 55
15-Jan-19 10:10 Cloudy 65 67 60
21-Jan-19 10:20 Cloudy 64 66 61
31-Jan-19 11:30 Cloudy 63 63 58
Maximum 67
Minimum 60
      Average  64